<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Is Force &#187; Money</title>
	<atom:link href="http://www.knowledgeisforce.com/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgeisforce.com</link>
	<description>Unlimited tips &#38; information to help you be wiser.</description>
	<lastBuildDate>Wed, 28 Apr 2010 17:19:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank Strength Rating</title>
		<link>http://www.knowledgeisforce.com/money/bank-strength-rating.html</link>
		<comments>http://www.knowledgeisforce.com/money/bank-strength-rating.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:19:20 +0000</pubDate>
		<dc:creator>Knowledge</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[financial instituition]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financial strength]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.knowledgeisforce.com/?p=22</guid>
		<description><![CDATA[
The bank strength rating system is designed to help provide important and useful information about the financial strength and stability of various types of bank such as saving institutions, commercial banks and even credit unions.
Indeed, the bank strength rating can indicate the fundamental financial strength and stability on many financial institutions and banks. The scale [...]]]></description>
		<wfw:commentRss>http://www.knowledgeisforce.com/money/bank-strength-rating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Money Does It Cost To Open A Bar?</title>
		<link>http://www.knowledgeisforce.com/money/how-much-money-does-it-cost-to-open-a-bar.html</link>
		<comments>http://www.knowledgeisforce.com/money/how-much-money-does-it-cost-to-open-a-bar.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:05:12 +0000</pubDate>
		<dc:creator>Knowledge</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bartending]]></category>
		<category><![CDATA[cocktail shaker]]></category>
		<category><![CDATA[cosy place]]></category>
		<category><![CDATA[liquor inventories]]></category>
		<category><![CDATA[liquor license]]></category>
		<category><![CDATA[opening a bar]]></category>

		<guid isPermaLink="false">http://www.knowledgeisforce.com/?p=3</guid>
		<description><![CDATA[
Have you ever thought of opening your own bar where you can treat your friends with free drinks and have great party listening to good music everyday, enjoying life? I&#8217;m sure some of us want to do that considering working in a bar setting is not only enjoyable but also very lucrative.


[eminimall products="bar"]
Did you however [...]]]></description>
		<wfw:commentRss>http://www.knowledgeisforce.com/money/how-much-money-does-it-cost-to-open-a-bar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
